Class 1 Classics
| Driver/Car | Spring Skills | Aph.Hills | Tr.Hu. 26/6 | Aut skills | Scrab. Run | Totals | ||
| K.Hughes/Zephyr 3 | 10 | 10 | * | * | 10 | 30 | ||
| B.Barras/MGB | 10 + 1 | * | * | 10 + 5 | * | 26 | ||
| G.Cole/L.Rover | 10 + 5 | 10 | * | * | * | 25 | ||
| I.Frith/L.Rover/Min. Trav. | 10 | * | * | * | 10 | 20 | ||
| R.Mackey/MGB | 10 | 10 | 10 | 10 | 10 | 50 | ||
| J.Lay/Merc | 10 + 3 | 10 | Org 15 | * | 10 + 3 | 51 | ||
| D.Culpin/Jag | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 60 |
| E.Rafter/Granada | 10 | 10 | * | * | * | 20 | ||
| R.Hartley/Consul | 10 | 10 | 10 | * | * | 30 | ||
| S.K-Brown/Rolls-Royce | 10 | Org15 | * | * | * | 25 | ||
| J.Shefford/Stag | 10 + 1 | * | * | 10 | * | 21 | ||
| P.Howard/Stag | Org 15 | 10+5 | * | 10 + 3 | Org 15 | 58 | ||
| A.Holmes/ Alpine. | * | 10+1 | * | 10 + 1 | 10 | 32 | ||
| B.Hoff/ Rolls-Royce. | * | 10 | * | * | * | 10 | ||
| R.Coad/ BSA m/b | (m)10 | 10 | * | (m)10 | * | 30 | ||
| G.Cousin/ Triumph m/b | * | 10 | * | * | * | 10 | ||
| C.Upton/ XK150s | * | 10+1 | 10 | * | 10 + 1 | 32 | ||
| P.Shefford/Stag | * | 10 + 3 | 10 | * | 10 | 33 | ||
| I Macarthur/ SP250 | * | * | 10 | * | * | 10 | ||
| B.Clark / Merc | * | * | 10 | * | 10 | 20 | ||
| P. Brown/ L. Rover | * | * | * | 10 | * | 10 | ||
| DOTY. Classics. Class 1. |